Rate parity audit
Nightly rates compared across distribution channels for upcoming dates
8 of 18 dates flagged
| Property | Stay date | Airbnb | VRBO | Booking.com | Direct | Spread | Status |
|---|---|---|---|---|---|---|---|
| Cedar Loft #201 | 2026-11-11 | $153 | $150 | $128 | $136 | 16.3% | Critical |
| Ridgeline Cabin | 2026-11-22 | $252 | $253 | $266 | $300 | 16.0% | Critical |
| Harbor Cottage | 2026-12-13 | $147 | $161 | $146 | $163 | 10.4% | Critical |
| Old Mill Studio | 2026-12-11 | $263 | $242 | $245 | $240 | 8.7% | Warning |
| Harbor Cottage | 2026-11-19 | $161 | $162 | $161 | $150 | 7.4% | Warning |
| Dune House 4B | 2026-11-12 | $205 | $213 | $218 | $213 | 6.0% | Warning |
| Cedar Loft #201 | 2026-12-07 | $131 | $138 | $136 | $136 | 5.1% | Warning |
| Aspen A-Frame | 2026-12-18 | $183 | $189 | $186 | $191 | 4.2% | Warning |
| Old Mill Studio | 2026-11-02 | $245 | $247 | $238 | $244 | 3.6% | OK |
| Aspen A-Frame | 2026-11-29 | $191 | $189 | $186 | $188 | 2.6% | OK |
| Ridgeline Cabin | 2026-11-25 | $272 | $270 | $270 | $266 | 2.2% | OK |
| Cedar Loft #201 | 2026-10-25 | $135 | $138 | $137 | $136 | 2.2% | OK |
| Aspen A-Frame | 2026-12-13 | $190 | $187 | $190 | $191 | 2.1% | OK |
| Old Mill Studio | 2026-12-08 | $243 | $242 | $245 | $240 | 2.0% | OK |
| Harbor Cottage | 2026-12-09 | $159 | $162 | $162 | $162 | 1.9% | OK |
| Dune House 4B | 2026-11-29 | $217 | $214 | $217 | $217 | 1.4% | OK |
| Dune House 4B | 2026-11-26 | $218 | $216 | $215 | $217 | 1.4% | OK |
| Ridgeline Cabin | 2026-11-04 | $269 | $271 | $268 | $271 | 1.1% | OK |
Owner statement
Net payouts after 20.0% management fee
| Property | Bookings | Nights | Gross | Channel fees | Mgmt fee | Owner payout |
|---|---|---|---|---|---|---|
| Cedar Loft #201 | 6 | 19 | $2,570.00 | -$93.20 | -$495.36 | $1,981.44 |
| Harbor Cottage | 5 | 18 | $3,228.00 | -$117.08 | -$622.18 | $2,488.74 |
| Aspen A-Frame | 6 | 21 | $3,987.00 | -$119.61 | -$773.48 | $3,093.91 |
| Dune House 4B | 5 | 10 | $2,245.00 | -$121.89 | -$424.62 | $1,698.49 |
| Old Mill Studio | 4 | 14 | $3,143.00 | -$94.29 | -$609.74 | $2,438.97 |
| Ridgeline Cabin | 5 | 17 | $4,801.00 | -$163.05 | -$927.59 | $3,710.36 |
| Total | $19,974.00 | -$709.12 | -$3,852.98 | $15,411.90 |